<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting On It</title>
	<atom:link href="http://www.fiddledeedee.net/2009/10/21/counting-on-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/</link>
	<description>My view of life from the linoleum.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: WalnutShadeMom</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19925</link>
		<dc:creator>WalnutShadeMom</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19925</guid>
		<description>Well, rackum frackum.  Here&#039;s the natural math site, I hope.

http://www.naturalmath.com/mult/mult1.html</description>
		<content:encoded><![CDATA[<p>Well, rackum frackum.  Here&#8217;s the natural math site, I hope.</p>
<p><a href="http://www.naturalmath.com/mult/mult1.html" rel="nofollow">http://www.naturalmath.com/mult/mult1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WalnutShadeMom</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19924</link>
		<dc:creator>WalnutShadeMom</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19924</guid>
		<description>oops.  The site address didn&#039;t post.  trying again...</description>
		<content:encoded><![CDATA[<p>oops.  The site address didn&#8217;t post.  trying again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WalnutShadeMom</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19923</link>
		<dc:creator>WalnutShadeMom</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19923</guid>
		<description>My kids really appreciated this site  which explains why you really don&#039;t have to memorize so many of the facts.  It was very interesting to all of us and made the whole process seem less overwhelming to them.

So we went through this site, easily learning the 0s, 1s, 2s, 5s, and 10s, memorizing the squares, and learning the key for the 9s (product&#039;s tens digit is one less than the number being multiplied by 9; product&#039;s ones digit is 9 minus tens digit).  That took care of a whole lot of them!  

Then we learned the rest as that site recommends and then drilled them all to death with flash cards.</description>
		<content:encoded><![CDATA[<p>My kids really appreciated this site  which explains why you really don&#8217;t have to memorize so many of the facts.  It was very interesting to all of us and made the whole process seem less overwhelming to them.</p>
<p>So we went through this site, easily learning the 0s, 1s, 2s, 5s, and 10s, memorizing the squares, and learning the key for the 9s (product&#8217;s tens digit is one less than the number being multiplied by 9; product&#8217;s ones digit is 9 minus tens digit).  That took care of a whole lot of them!  </p>
<p>Then we learned the rest as that site recommends and then drilled them all to death with flash cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19890</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19890</guid>
		<description>&quot;I envisioned trips to the park with my children in tow to be relaxing moments of respite.  While I sat on a park bench, surrounded by trees and flowers, and my children explored the wonders of the playground equipment&quot;.  Hahaha!  Were we really that delusional???</description>
		<content:encoded><![CDATA[<p>&#8220;I envisioned trips to the park with my children in tow to be relaxing moments of respite.  While I sat on a park bench, surrounded by trees and flowers, and my children explored the wonders of the playground equipment&#8221;.  Hahaha!  Were we really that delusional???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19888</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Sat, 24 Oct 2009 05:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19888</guid>
		<description>Interesting ideas here, I&#039;m going to have to store them away. My eldest (now seven) has been working on her multiplication (off and on) for several months now, purely out of interest on her part (none on mine, I assure you)... 

Anyway, one thing that we&#039;ve done for both homework and multiplication is use marshmallows for incentive. 

She gets one marshmallow for every homework problem that is NOT ONLY correct, but also properly written in legible English. I&#039;m not above sugar-coated candy bribery when it comes to schoolwork. :O) And we&#039;ve done some of the 2&#039;s, 3&#039;s and 4&#039;s of multiplication with marshmallows, arranging and re-arranging them... 

You could also use raisins or raisinets, or jelly beans, or even just regular beans, if you don&#039;t want them to have the sugar. I always think visualization helps, but knowing your daughter&#039;s learning style should help you narrow down what methods you try. 

Good luck! :O)</description>
		<content:encoded><![CDATA[<p>Interesting ideas here, I&#8217;m going to have to store them away. My eldest (now seven) has been working on her multiplication (off and on) for several months now, purely out of interest on her part (none on mine, I assure you)&#8230; </p>
<p>Anyway, one thing that we&#8217;ve done for both homework and multiplication is use marshmallows for incentive. </p>
<p>She gets one marshmallow for every homework problem that is NOT ONLY correct, but also properly written in legible English. I&#8217;m not above sugar-coated candy bribery when it comes to schoolwork. :O) And we&#8217;ve done some of the 2&#8242;s, 3&#8242;s and 4&#8242;s of multiplication with marshmallows, arranging and re-arranging them&#8230; </p>
<p>You could also use raisins or raisinets, or jelly beans, or even just regular beans, if you don&#8217;t want them to have the sugar. I always think visualization helps, but knowing your daughter&#8217;s learning style should help you narrow down what methods you try. </p>
<p>Good luck! :O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Bick</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19885</link>
		<dc:creator>Mrs. Bick</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19885</guid>
		<description>When I taught, money was always tight for fancy supplies.  But I always had an abundance of paper clips.  And I used those as manipulatives to teach multiplication.  Because the clips can be individual, or can be linked up to create groups.  Say you need a group of 6, you get 6 paperclips and link them into a chain.  Then you create the number of groups you need for the problem.  Voila!  And the beauty always was that I never NEVER stressed out about losing my manipulatives...because they were paperclips!</description>
		<content:encoded><![CDATA[<p>When I taught, money was always tight for fancy supplies.  But I always had an abundance of paper clips.  And I used those as manipulatives to teach multiplication.  Because the clips can be individual, or can be linked up to create groups.  Say you need a group of 6, you get 6 paperclips and link them into a chain.  Then you create the number of groups you need for the problem.  Voila!  And the beauty always was that I never NEVER stressed out about losing my manipulatives&#8230;because they were paperclips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra in Phx</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19884</link>
		<dc:creator>Sandra in Phx</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19884</guid>
		<description>Math U See has been a life saver for us!!</description>
		<content:encoded><![CDATA[<p>Math U See has been a life saver for us!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidie</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19877</link>
		<dc:creator>Heidie</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19877</guid>
		<description>Oh, oh, me! Pick me! We memorized the skip counting to songs we know- and I have even been known to &quot;cheat&quot; and sing them in my head...2&#039;s and 5&#039;s we went by rote but 3&#039;s are set to Jingle bells, 4&#039;s to a song I doubt anyone else knows-sorry, The wheels on the bus for 6&#039;s, 8&#039;s to Eidelweiss(Julie Andrews would be SO proud!) and 9&#039;s to Away in a Manger- sorry that the 4&#039;s and 7&#039;s are songs I doubt anyone knows. The were on a kid&#039;s kareoke thing we have- write out the no&#039;s in sequence and see which fav. tune pops into your mind- after coffee, of course!</description>
		<content:encoded><![CDATA[<p>Oh, oh, me! Pick me! We memorized the skip counting to songs we know- and I have even been known to &#8220;cheat&#8221; and sing them in my head&#8230;2&#8242;s and 5&#8242;s we went by rote but 3&#8242;s are set to Jingle bells, 4&#8242;s to a song I doubt anyone else knows-sorry, The wheels on the bus for 6&#8242;s, 8&#8242;s to Eidelweiss(Julie Andrews would be SO proud!) and 9&#8242;s to Away in a Manger- sorry that the 4&#8242;s and 7&#8242;s are songs I doubt anyone knows. The were on a kid&#8217;s kareoke thing we have- write out the no&#8217;s in sequence and see which fav. tune pops into your mind- after coffee, of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Gibson</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19876</link>
		<dc:creator>Dawn Gibson</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19876</guid>
		<description>I have tons of tricks up my sleeve--as a former elem. school teacher, now home school mom.....  If your child is an auditory learner/kinesthetic learner the Rock and Learn CD&#039;s are fun. My students liked to move and the times tables are set to a rap beat. (actually a bunch of rodents singing--whatever....) 
Visual learners liked the big numbers chart we had. (the kind that actually have the numbers that one slides into the number chart pockets.) It allowed them to see the patterns that are created when multiplying numbers. Also I used Unix cubes to give a concrete example that multiplication is really just &quot;fast adding&quot;. Once we got that concept it went more quickly. Some kiddos liked to time themselves with flashcards/computer games and then try to beat their fastest time in getting a set of times tables &quot;done&quot;. 
All in all just remember multiplication tables are all about memorization--the more practice the more likely one is to remember. 
Woo hoo!! Teaching is fun. Right? Right???? RIGHT???!!!!!</description>
		<content:encoded><![CDATA[<p>I have tons of tricks up my sleeve&#8211;as a former elem. school teacher, now home school mom&#8230;..  If your child is an auditory learner/kinesthetic learner the Rock and Learn CD&#8217;s are fun. My students liked to move and the times tables are set to a rap beat. (actually a bunch of rodents singing&#8211;whatever&#8230;.)<br />
Visual learners liked the big numbers chart we had. (the kind that actually have the numbers that one slides into the number chart pockets.) It allowed them to see the patterns that are created when multiplying numbers. Also I used Unix cubes to give a concrete example that multiplication is really just &#8220;fast adding&#8221;. Once we got that concept it went more quickly. Some kiddos liked to time themselves with flashcards/computer games and then try to beat their fastest time in getting a set of times tables &#8220;done&#8221;.<br />
All in all just remember multiplication tables are all about memorization&#8211;the more practice the more likely one is to remember.<br />
Woo hoo!! Teaching is fun. Right? Right???? RIGHT???!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renae</title>
		<link>http://www.fiddledeedee.net/2009/10/21/counting-on-it/#comment-19875</link>
		<dc:creator>Renae</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://fiddledeedee.net/?p=2553#comment-19875</guid>
		<description>I&#039;ve been looking at Times Tales to solve
that problem here too.
The sample is good, they use picture 
stories to learn the facts.
I&#039;ve heard bribery might work too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at Times Tales to solve<br />
that problem here too.<br />
The sample is good, they use picture<br />
stories to learn the facts.<br />
I&#8217;ve heard bribery might work too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

